SMD5000
Created June 26, 2026 at 10:27 PM
COMPLETE
Configuration Details
Customer Information
| Date: | June 26, 2026 |
| Customer: | Test |
| Address: | Test |
Dealer Information
| Name: | Test |
| Phone: | Test |
| Email: | Test@Test |
| Location: | Emerald Park |
| Product: | SeedMaster Dual Knife Opener |
| Amount (CAD) FOB Emerald Park: | $430,610.00 |
Configurations
| Step | Selection | Price |
|---|---|---|
| Configuration Type | Single Unit Configuration | — |
| Toolbar Size | 80ft - Wide M | — |
| Opener Type | Standard Dual Knife Opener | — |
| Opener Spacing | 12" | +$327,055.00 |
| Tow Configuration | Tow Behind Air Cart | — |
| Distribution | 8 Zone | — |
| ↳ Configuration Adjustment | Toolbar Distribution | $34,710.00 |
| Rear Wing Tires | 5 Plex High Float Tires w/ Castor | +$35,985.00 |
| Rear Axle Options | Dual 380/55R16.5 | +$13,675.00 |
| Rear Hitch | Heavy Duty Clevis - 8x6 Axle | +$1,325.00 |
| Rear Hitch Coupler Mounts | Not Required | — |
| Control System Configuration | ISO Toolbar w/ TBH Cart | +$17,205.00 |
| TBH Air Cart Add On Extension Cables | Not Required | — |
| In Cab Control Options - Toolbar Only | Customer Supplied ISO Monitor | — |
| Front Hitch | CAT 5 | +$655.00 |
| Blockage Installation | Not Required | — |
| Front Hitch Walkway | Not Required | — |
| Packing Force Sensor | Not Required | — |
| Liquid Options for Seed & Fert Knives | Not Required | — |
| Liquid Distribution | Not Required | — |
| Shipping | Drop Deck Trailer - Assembled w/ Tie Downs | — |
Parts List (10 items)
| Part Number | Description | Step | Qty |
|---|---|---|---|
602510 |
KIT, HARNESS - TOOLBAR CLEARANCE LIGHTS - E-SERIES | Configuration Type | 1 |
404798 |
BDL, LIFT KIT - 5 PLEX - SPLIT MOUNT - STAGE 1 | Toolbar Size | 1 |
990106 |
ASSY, 8012W-5 PLEX-SMD | Opener Spacing | 1 |
530006 |
ASSY, SM DIST-8012-8Z-TBH | Opener Spacing | 1 |
405457 |
BDL, HIGH FLOAT TIRES W/ CASTOR - 5 PLEX | Rear Wing Tires | 1 |
490405 |
BDL, REAR AXLE - MAIN FRAME - CT AND M-FOLD - 380/55R16.5 - STAGE 1 | Rear Axle Options | 1 |
500241 |
BDL, REAR HITCH - CLEVIS - 8 X 6 AXLE - STAGE 1 | Rear Hitch | 1 |
451516 |
BDL, RVN - TXB - TBH CART - STAGE 2 | Control System Configuration | 1 |
254516 |
HITCH, ARTICULATING BALL - BULL PULL - CAT 5 - STAGE 1 | Front Hitch | 1 |
900080 |
BDL, TRANSPORT HOOKS - 8 X 6 AXLE - JD | Shipping | 1 |
Export Files
Download configuration files for ERP import and documentation.